I - BASIC PACKAGE (I-BP) | |
MRP: ₹989 | ANALYZES: 27 TESTS |
---|---|
General Health | Hb, Urianlysis |
Diabetes | Glucose (F) |
Thyriod | TSH |
Lipid | Triglycerides, Cholesterol Total |
Kidney | Uric Acid, BUN, Creatinine |
Liver | SGOT, SGPT, Bilirubin Total |
II – ESSENTIAL (II-EP) | |
MRP: ₹1389 | ANALYZES: 46 TESTS |
---|---|
General Health | CBC,Urinalysis |
Diabetes | Glucose (F) |
Thyriod | TSH |
Lipid | Triglycerides, Cholesterol Total, HDL, LDL, VLDL, LDL/HDL Ratio, Cholesterol Total / HDL Ratio |
Kidney | Uric Acid,BUN,Creatinine |
Liver | SGOT, SGPT, Bilirubin Total |
III – ADVANCE (III-AP)) | |
MRP: ₹1989 | ANALYZES: 63 TESTS |
---|---|
General Health | CBC,Urinalysis |
Diabetes | Glucose(F) |
Thyriod | TSH |
Lipid | Triglycerides, Cholesterol Total, HDL, LDL, VLDL, LDL/HDL Ratio, Cholesterol Total / HDL Ratio |
Kidney | Uric Acid,BUN,Creatinine, BUN/Creatinine Ratio, Total Protein |
Bone | Vitamin D, Rheumatoid Factor |
Liver | SGOT, SGPT, Bilirubin Total |
Muscle | Sodium, Potassium, Chloride |
IV – TOTAL (IV-TP) | |
MRP: ₹2989 | ANALYZES: 72 TESTS |
---|---|
General Health | CBC,Urinalysis |
Diabetes | Glucose(F),HbA1c |
Thyriod | TSH,T3,T4 |
Lipid | Triglycerides, Cholesterol Total, HDL, LDL, VLDL, LDL/HDL Ratio, Cholesterol Total / HDL Ratio |
Kidney | Uric Acid,BUN,Creatinine, BUN/Creatinine Ratio, Total Protein |
Bone | Vitamin D, Calcium |
Liver | SGOT, SGPT, Bilirubin Total & Direct, Alkaline Phosphatase,LDH, albumin, Globulin, A:G Ratio, Serum Protein |
Fatigue | Iron, TIBC, % Saturation, Vitamin B12 |
Muscle | Sodium, Potassium, Chloride, Magnesium |
V – PREMIUM (V-PP) | |
MRP: ₹4989 | ANALYZES: 87 TESTS |
---|---|
General Health | CBC,Urinalysis |
Diabetes | Glucose (F),HbA1c, Urine Microalbuminuria |
Thyriod | TSH,FT3, FT4 |
Lipid | Triglycerides, Cholesterol Total, HDL, LDL, VLDL, LDL/HDL Ratio, Cholesterol Total / HDL Ratio |
Kidney | Uric Acid, BUN, Creatinine, BUN/Creatinine Ratio, Total Protein |
Bone | Vitamin D, Calcium |
Liver | SGOT,SGPT,Bilirubin Total & Direct, Alkaline Phosphatase,LDH,Albumin, Globulin,A:G Ratio, Serum Protein ,GGT |
Stress | Cortisol |
Fatigue | Iron, TIBC, Ferritin , % Saturation, Vitamin B12, Folic Acid |
Heart | Hs-CRP, Apo lipoprotein- B |
Muscle | Sodium, Potassium, Chloride |
Allergy | Total IgE |